Welcome to Bloomsday.VictoryDesignTechnologies.com - your one stop shop for personalized Bloomsday Race '09 apparel!
1-866-241-2295
www.Bloomdsay.VictoryDesignTechnologies.com
HOME CONTACT US DESIGN PROCESS SEND PAGE TO A FRIEND FAQ PRODUCTS AND PRICING

Product Sizing Charts

Just click on the item that you'd like to see the size chart for.

Unisex Performance Short Sleeve T-Shirt | Men's Performance Muscle Shirt | Men's Performance Singlet
Ladies Performance Singlet | Unisex Performance Long Sleeve T-shirt | Unisex Performance Hooded Sweatshirt
Men's Tank Top | Ladies Tank Top | Unisex Short Sleeve Shirt | Unisex Long Sleeve T-shirt
Unisex Crew Neck Sweatshirt | Unisex Gray Hooded Sweatshirt | Unisex Youth Short Sleeve T-shirt
Unisex Youth Long Sleeve T-shirt

Unisex Performance Short Sleeve T-Shirt
Size Top to bottom Chest Sleeve to Sleeve Sleeve Length Sleeve Width Collar Width
X-Small 24.5'' 21'' 28.25'' 3.625'' 7.125'' 7.25''
Small 25.75'' 22.5'' 30.25'' 3.875'' 7.875'' 7.5''
Medium 27'' 24'' 32.25'' 4.125'' 8.625'' 7.75''
Large 28.25'' 25'' 33.75'' 4.375'' 9.125'' 8''
X-Large 29.5'' 26'' 35.75'' 4.875'' 9.625'' 8.25''
XX-Large 30.75'' 27'' 37.25'' 5.125'' 10.125'' 8.5''
XXX-Large 32'' 28'' 38.75'' 5.375'' 10.625'' 8.75''

Men's Performance Muscle Shirt
Size Top to bottom Chest Collar Width
Small 25.75'' 22.5'' 7.5''
Medium 27'' 24'' 7.75''
Large 28.25'' 25'' 8''
X-Large 29.5'' 26'' 8.25''
XX-Large 30.75'' 27'' 8.5''
XXX-Large 32'' 28'' 8.75''

Men's Performance Singlet
Size Top to bottom Chest Collar Width
Small 24.875'' 18.75'' 7.5''
Medium 26.125'' 20.25'' 7.75''
Large 27.5'' 21.25'' 8''
X-Large 28.75'' 22.25'' 8.25''

Ladies Performance Singlet
Size Top to bottom Chest Collar Width
X-Small 20.125'' 15.75'' 8''
Small 21.625'' 16.75'' 8.25''
Medium 22.625'' 17.75'' 8.5''
Large 23.625'' 18.75'' 8.75''
X-Large 24.625'' 19.75'' 9''

Unisex Performance Long Sleeve T-shirt
Size Top to bottom Chest Sleeve to Sleeve Sleeve Length Sleeve Width Collar Width
X-Small 24.5'' 21'' 68'' 23.5'' 7.625'' 7.25''
Small 25.75'' 22.5'' 70.5'' 24'' 8.375'' 7.5''
Medium 27'' 24'' 73'' 24.5'' 9.125'' 7.75''
Large 28.25'' 25'' 75'' 25'' 9.625'' 8''
X-Large 29.5'' 26'' 77'' 25.5'' 10.125'' 8.25''
XX-Large 30.75'' 27'' 79'' 26'' 10.625'' 8.5''
XXX-Large 32'' 28'' 81'' 26.5'' 11.125'' 8.75''

Unisex Performance Hooded Sweatshirt
Size Top to bottom Chest Sleeve to Sleeve Sleeve Length Sleeve Width Collar Width
Small 24.25'' 21.5'' 64.5'' 21.5'' 11'' 7.5''
Medium 25.25'' 23'' 67.25'' 22.125'' 11.5'' 7.75''
Large 26.25'' 24.5'' 70'' 22.75'' 12'' 8''
X-Large 27.25'' 26'' 72.75'' 23.375'' 12.5'' 8.25''
XX-Large 28.25'' 27.5'' 75.5'' 24'' 13'' 8.5''
XXX-Large 29.25'' 29'' 78.25'' 24.625'' 13.5'' 8.75''

Men's Tank Top
Size Width Length
Small 18'' 28''
Medium 20'' 29''
Large 22'' 30''
X-Large 24'' 31''
XX-Large 26'' 32''

Ladies Tank Top
Size Width Length
X-Small 16'' 23.5''
Small 18'' 25''
Medium 20'' 26''
Large 22'' 27''
X-Large 24'' 28''
XX-Large 26'' 29''

Unisex Short Sleeve Shirt
Size Body length Body width Full body length Sleeve length
Small 28'' 18'' 28'' 7.75''
Medium 29'' 20'' 29'' 8.25''
Large 30'' 32'' 30'' 8.75''
X-Large 31'' 24'' 31'' 9.25''
2X-Large 32'' 26'' 32'' 9.75''
3X-Large  33'' 29'' 33'' 10.25
4X-Large n/a 31 34 n/a

Unisex Long Sleeve T-shirt
Size Width Length
Small 18'' 28''
Medium 20'' 29''
Large 22'' 30''
X-Large 24'' 31''
2X-Large 26'' 32''
3X-Large 28'' 33''
4X-Large 30'' 34''
5X-Large 32'' 35''

Unisex Crew Neck Sweatshirt
Size Width Length
Small 20'' 27''
Medium 22'' 28''
Large 24'' 29''
X-Large 26'' 30''
2X-Large 28'' 31''

Unisex Gray Hooded Sweatshirt
Size Width Length
Small 20'' 27''
Medium 22'' 28''
Large 24'' 29''
X-Large 26'' 30''
2X-Large 28'' 31''

Unisex Youth Short Sleeve T-shirt
Size Width Length
X-Small 15.5'' 19.5''
Small 17'' 21.5''
Medium 18'' 23''
Large 19'' 25'
X-Large 20'' 26.5''

Unisex Youth Long Sleeve T-shirt
Size Width Length
Small 20'' 27''
Medium 22'' 28''
Large 24'' 29''
X-Large 26'' 30''
2X-Large 28'' 31''

Privacy Policy | Return Policy | User Agreement | Contact Us | FAQ  
5200 SW 30th St.
Davenport, Iowa 52802
(866) 241-2295 * (563) 884-4446 (Fax)